E.E. Powell & Company, Inc. Fee Schedule
Outgoing Transfer* | $100.00 |
Inactivity:* | |
Mutual Fund Only | $25.00 |
All Others | $50.00 |
Federal Fund Wire | $20.00 |
Returned Check Fee | $25.00 |
Stop Payment Fee | $10.00 |
Direct Registration Transfer – Outgoing | $10.00 |
Direct Registration Transfer – Incoming | $15.00 |
Accommodation Transfer (per certificate) | $75.00 |
Legal Transfer | $60.00 |
Certificate Delivery | $60.00 |
Paper Statement Surcharge | $1.00 |
Paper Confirm Surcharge | $1.00 |
Transfer on Death Account: | |
Set Up Fee | $75.00 |
Distribution Processing Fee | $200.00 |